<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrew bourne insurance</title>
	<atom:link href="http://www.abourne.com/andrew_bourne_insurance/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abourne.com/andrew_bourne_insurance</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jan 2013 15:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plant, Machinery &amp; Construction &#8211; The Big Push</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/plant-machinery-construction-the-big-push/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/plant-machinery-construction-the-big-push/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:57:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Engineering Insurance]]></category>
		<category><![CDATA[Haulage Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[SME Insurance]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=308</guid>
		<description><![CDATA[With our wealth of experience in the Plant, Machiney &#38; Construction Insurance sectors, Andrew Bourne &#38; Co will be actively targeting clients in these sectors throughout 2013 and 2014. Watch out for our new marketing material, coming soon! Heavy Plant Hirers &#38; Waste Recycling Contractors, beware the markets are vastly declining following a number of high profile losses being [...]]]></description>
			<content:encoded><![CDATA[<p>With our wealth of experience in the Plant, Machiney &amp; Construction Insurance sectors, Andrew Bourne &amp; Co will be actively targeting clients in these sectors throughout 2013 and 2014.</p>
<p>Watch out for our new marketing material, coming soon!</p>
<p>Heavy Plant Hirers &amp; Waste Recycling Contractors, beware the markets are vastly declining following a number of high profile losses being incurred by insurers - Please contact David J Crowther &#8211; Director at Andrew Bourne &amp; Co, if you would like some expert independent advice and a free review of your insurance programme &#8211; Tel: 0116 272 0770 / 07536117804 / <a href="mailto:david.crowther@abourne.com">david.crowther@abourne.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/plant-machinery-construction-the-big-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAULAGE &amp; LOGISTICS &#8211; LONGER SEMI TRAILERS BEING TRIALLED</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/haulage-logistics-longer-semi-trailers-being-trialled/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/haulage-logistics-longer-semi-trailers-being-trialled/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:44:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Haulage Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=305</guid>
		<description><![CDATA[Please refer to the following link www.commercialmotor.com/news-and-blogs A total of 180 applications have been approved by the Department for Transport (DfT) for next year’s trial of longer semi-trailers, CM can reveal. The breakdown consists of hauliers, own-account operators and trailer manufacturers, which between them will pilot the use of 1,811 longer semi-trailers on UK roads. [...]]]></description>
			<content:encoded><![CDATA[<p>Please refer to the following link <a href="http://www.commercialmotor.com/news-and-blogs">www.commercialmotor.com/news-and-blogs</a></p>
<p>A total of 180 applications have been approved by the <a href="http://www.dft.gov.uk/" target="_blank">Department for Transport (</a>DfT) for next year’s trial of longer semi-trailers, <em>CM</em> can reveal.</p>
<p>The breakdown consists of hauliers, own-account operators and trailer manufacturers, which between them will pilot the use of 1,811 longer semi-trailers on UK roads.</p>
<p>While larger operators have been granted the most longer semi-trailers in pure number terms as expected, the DfT has been true to its word and spread the allocation widely between operators large and small, with no single entity having more than 8% of the total.<br />
(source: Commercial Motor.Com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/insurance-news/haulage-logistics-longer-semi-trailers-being-trialled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Centre to host new monthly meeting for Market Harborough businesses</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/innovation-centre-to-host-new-monthly-meeting-for-market-harborough-businesses/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/innovation-centre-to-host-new-monthly-meeting-for-market-harborough-businesses/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:49:53 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=267</guid>
		<description><![CDATA[ The first of a series of monthly meetings designed to help Harborough businesses is being held at the Harborough Innovation Centre later this month. The monthly meeting, known as ‘The Business Agenda’ will be free for anybody to attend and will be a mixture of education, innovative business ideas and networking. &#160; Business owners from [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The first of a series of monthly meetings designed to help Harborough businesses is being held at the Harborough Innovation Centre later this month. The monthly meeting, known as ‘The Business Agenda’ will be free for anybody to attend and will be a mixture of education, innovative business ideas and networking.</p>
<p>&nbsp;</p>
<p>Business owners from Leicestershire and Northamptonshire are invited to attend the meetings which will include a main speaker who will discuss topics such as management, marketing, cash flow – and other key business topics. The group will meet on the third Tuesday of the month from 5pm-7pm.</p>
<p>&nbsp;</p>
<p>The first month’s meeting will take place on Tuesday March 20<sup>th</sup> with guest speaker Alastair Campbell from The Ideal Marketing Company.  His talk will cover ‘The three essential marketing areas that will grow your business’.</p>
<p>&nbsp;</p>
<p>“The Business Agenda will be a useful group for anyone who is looking for new business ideas,” comments Mick Judge from the Innovation Centre. “It is important for local companies to have the opportunity to meet up and debate ideas, to work together and generate business &#8211; not just for themselves, but for the local economy.”</p>
<p>&nbsp;</p>
<p>The Business Agenda is a new initiative from the Harborough based networking group Working Breakfast, a not for profit business organisation who meet weekly in both Leicester and Market Harborough with the aim of offering support to members and generating business leads. More details are available at <a href="http://www.workingbreakfast.com/">www.workingbreakfast.com</a>.</p>
<p>&nbsp;</p>
<p>Anyone who is interested in attending the event should register for a free place by e-mailing <a href="mailto:agenda@idealmarketingcompany.com">agenda@idealmarketingcompany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/innovation-centre-to-host-new-monthly-meeting-for-market-harborough-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC to target home improvement trades for unpaid tax</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/hmrc-to-target-home-improvement-trades-for-unpaid-tax/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/hmrc-to-target-home-improvement-trades-for-unpaid-tax/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:25:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=264</guid>
		<description><![CDATA[The HMRC has recently announced three new campaigns about which construction clients need to be aware. In their press release, the HMRC said that the campaigns will focus on: Missing returns. This will contribute to wider HMRC activity tackling failure to complete tax returns. It will initially focus on those who fail to complete tax returns [...]]]></description>
			<content:encoded><![CDATA[<p>The HMRC has recently announced three new campaigns about which construction clients need to be aware. In their press release, the HMRC said that the campaigns will focus on:</p>
<ul>
<li>Missing returns. This will contribute to wider HMRC activity tackling failure to complete tax returns. It will initially focus on those who fail to complete tax returns and who are liable to pay tax at the highest rates.</li>
<li>Home improvement trades. This will build on campaigns aimed at plumbers and electricians, and will include several 100,000 tradespeople in construction and building work such as roofing, window fitting, bricklaying, carpentry and joinery.</li>
<li>Direct selling. This will target customers who ought to be paying tax on income they earn from buying and selling goods direct to others, or from the commission on these sales.</li>
</ul>
<p>The release went on to say: “Using new technology, we have been able to analyse returns to HMRC covering a range of taxes and to cross-reference these with other information to build a picture of where we believe we have taxpayers with missing returns.”</p>
<p>The HMRC also said that, like their previous campaigns, they will give those people who are in the groups they are targeting the opportunity to pay any tax they owe and to “put their affairs in order on the best possible terms”.</p>
<p>So, as is generally the case, those who are adhering to the law have nothing to be worried about.</p>
<p>You can read the press release in full by <a href="http://focusconstructionunderwriters.createsend1.com/t/j/l/qtiiiy/tyjitrhi/y/">clicking here</a>.</p>
<p>Don&#8217;t forget, Andrew Bourne &amp; Co provide cover in respect of Tax Disputes, VAT Investigations and Employment Law Issues either as a package policy or as individual covers.</p>
<p>&nbsp;</p>
<p>For further details please contact your usual account executive or Richard Gibson on  0116 272 0770</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/hmrc-to-target-home-improvement-trades-for-unpaid-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance cheats face crackdown as fraud register looms</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/insurance-cheats-face-crackdown-as-fraud-register-looms/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/insurance-cheats-face-crackdown-as-fraud-register-looms/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:58:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=257</guid>
		<description><![CDATA[  Insurers will be able to dip into the IFR to weed out insurance cheats who currently add an estimated £50 to every policy. The IFR is the latest in a series of fraud busting initiatives. The Police Insurance Fraud Enforcement Department has led to a number of arrests since it kicked off in January. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Insurers will be able to dip into the IFR to weed out insurance cheats who currently add an estimated £50 to every policy.</p>
<p>The IFR is the latest in a series of fraud busting initiatives. The Police Insurance Fraud Enforcement Department has led to a number of arrests since it kicked off in January.</p>
<p>Managing director at Detica Imam Hope said the register was a “serious blow to insurance cheats”.</p>
<p>“The IFR is laying the groundwork to deliver a serious blow to insurance cheats. It is vital to collect information about known fraudsters so that this can be combined with existing counter fraud data analysis to further protect honest customers from being penalised.</p>
<p>“The IFR is a beacon to the global insurance industry with other countries taking an active interest in this initiative. Detica NetReveal’s partnership with both the Insurance Fraud Bureau and the Association of British Insurers underlines the importance of the innovative approaches we are providing in the fight against fraud,” he said.</p>
<p>Head of fraud at AXA Richard Davies, who is leading the project, said “The signing of the contracts is an important step as we move towards delivery of the Insurance Fraud Register during the Summer.</p>
<p>“Over the coming months, we will step up our engagement with insurers to ensure they are ready to participate. We will also be talking with consumer organisations so that they fully understand what the Register will mean for consumers.</p>
<p>“While insurers remain committed to paying genuine claims as quickly as possible, committing insurance fraud will have long and serious consequences.”  </p>
<p>A number of insurers will now work with the Insurance Fraud Bureau on systems testing to ensure delivery of the Register during the third quarter, likely to be July.</p>
<p>For more information or you would like a free impartial review of your insurance arrangements, please contact Richard Gibson on 0116 272 0770 or <a href="mailto:richard.gibson@abourne.com">richard.gibson@abourne.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/insurance-cheats-face-crackdown-as-fraud-register-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Construction Supply Chain &#8211; Everyone must play their part in Health &amp; Safety</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/the-construction-supply-chain-everyone-must-play-their-part-in-health-safety/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/the-construction-supply-chain-everyone-must-play-their-part-in-health-safety/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:33:02 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Leicester Insurance Brokers]]></category>
		<category><![CDATA[Woodworkers Insurance]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=252</guid>
		<description><![CDATA[A case in Scotland, which recently resulted in three companies being fined over the same incident, provides a reminder of the health and safety responsibilities of all firms involved in any part of the construction supply chain, not just the contractor. The companies were – between them – fined over £300,000 following a fall of over [...]]]></description>
			<content:encoded><![CDATA[<p>A case in Scotland, which recently resulted in three companies being fined over the same incident, provides a reminder of the health and safety responsibilities of all firms involved in any part of the construction supply chain, not just the contractor.</p>
<p>The companies were – between them – fined over £300,000 following a fall of over 6 metres by a worker on to a concrete floor. The accident happened when the worker was installing a security system. The companies that were fined were the customer, the contractor firm and the firm to which the job had been sub-contracted – which was the injured man’s employer.</p>
<p>The Health &amp; Safety Executive (HSE) found that the customer had not requested a written risk assessment of the work from either the contractor or the sub-contractor. The contractor was understood to have carried out a general risk assessment relating to working at height but not one that related to this particular project. It’s understood that the sub-contracted firm was not aware of the contractor’s risk assessment. It was reported that neither company had a method statement detailing how the work was to be safely conducted.</p>
<p>Furthermore, the customer did not conduct safety inductions for contractors before the commencement of work on site or hold safety meetings once work was underway to check the ongoing safety of the work.</p>
<p>This comes as a salutary warning to construction firms of the extent of their health and safety responsibilities.</p>
<p>As ever, the HSE provides useful information:</p>
<ul>
<li>about working at height <a href="http://focusconstructionunderwriters.cmail3.com/t/j/l/qfhlt/tyjitrhi/y/">http://www.hse.gov.uk/falls/</a></li>
<li>about risk assessments <a href="http://focusconstructionunderwriters.cmail3.com/t/j/l/qfhlt/tyjitrhi/j/">http://www.hse.gov.uk/risk/</a></li>
<li>example risk assessments <a href="http://focusconstructionunderwriters.cmail3.com/t/j/l/qfhlt/tyjitrhi/t/">http://www.hse.gov.uk/risk/casestudies/ </a></li>
</ul>
<p><strong>For further information on insurance and risk management solutions for the construction industry, please contact Richard Gibson on 0116 2720770 or <a href="mailto:richard.gibson@abourne.com">richard.gibson@abourne.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/the-construction-supply-chain-everyone-must-play-their-part-in-health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Riots August 2011 &#8211; Government announces extension to 42 day limit</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/uk-riots-august-2011-government-announces-extension-to-42-day-limit/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/uk-riots-august-2011-government-announces-extension-to-42-day-limit/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:36:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Foundry Insurance]]></category>
		<category><![CDATA[Healthcare Insurance Leicester]]></category>
		<category><![CDATA[Leicester Insurance Brokers]]></category>
		<category><![CDATA[Metal Forging Insurance]]></category>
		<category><![CDATA[Woodworkers Insurance]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=248</guid>
		<description><![CDATA[David Cameron on behalf of the Government has confirmed this morning in Parliament that the Riot (Damages) Act 1886, police compensation schemes will operate as normal and that the time frame for notifying claims under the Riot (Damages) Act 1886 has been relaxed from 14 days to 42 days from the date of damage or [...]]]></description>
			<content:encoded><![CDATA[<p>David Cameron on behalf of the Government has confirmed this morning in Parliament that the Riot (Damages) Act 1886, police compensation schemes will operate as normal and that the time frame for notifying claims under the Riot (Damages) Act 1886 has been relaxed from 14 days to 42 days from the date of damage or injury to property. This is a very welcome concession from the Government and will allow for a more comprehensive assessment of the quantum of the loss to be included on the form.</p>
<p>The Prime Minister commenting on the recent rioting and looting in London and other cities, announced:</p>
<ul>
<li>The 14-day time limit to make compensation claims to their local police force under the Riot (Damages) Act 1886 will be extended to 42 days</li>
<li>The Bellwin Scheme will be in operation to support Local Authorities</li>
<li>To meet any short term funding problems the Government will set up a £10m recovery fund for Local Authorities</li>
</ul>
<p><strong>Claims under the Riot (Damages) Act</strong></p>
<p>The majority, if not all insurance claims, following the disturbances, will be dealt with under the peril of Riot. While customers who have this cover will have their claims dealt with in the normal manner, there is still a need for these claims to be notified to the insurer within 7 days.</p>
<p>In cases of Riot (as defined by Section 1 of the Public Order Act), certain compensation is available under the provisions of the Riot (Damages) Act, for loss of, or damage to, property. Any such claims are made against the local Police Authority and following todays announcement within 42 days of the damage.</p>
<p><strong>Next steps for your customers who wish to pursue uninsured losses</strong></p>
<p>For customers in areas affected by the riots we recommend the following actions be undertaken as a matter of urgency:</p>
<ol>
<li>Where it&#8217;s safe to do, carry out an immediate investigation and establish any loss or damage &#8211; we understand that this may be difficult but it is better to present as much information as possible to the Police Authority.</li>
<li>Customers should inform their broker of the outcome of the loss and damage assessment and, if an uninsured loss claim is being made, decide who will make the submission, to ensure it is made in the prescribed format  (<a href="http://clients.enablermail.com/zurichinsurance/clickthru.cfm?chid=OismMDM1K1JHVUE8J0EhJCAgCg==&amp;id=644">Riot Damages Act Claim form</a>) and within the timescale.</li>
<li>If applicable, contact the Police Authority, advising them of the circumstances, nature and extent of the claim to be pursued under the Riot (Damages) Act 1886. The customer will need to provide the Police Authority with following information:</li>
</ol>
<table border="0" cellspacing="8" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">(a)</td>
<td valign="top">the name and address of the claimant;</td>
</tr>
<tr>
<td valign="top">(b)</td>
<td valign="top">the day on and hour at which the injury, stealing, or destruction took place;</td>
</tr>
<tr>
<td valign="top">(c)</td>
<td valign="top">whether the premises are a house, shop, or building, where they are situated, and the nature of the claimant&#8217;s interest therein;</td>
</tr>
<tr>
<td valign="top">(d)</td>
<td valign="top">the circumstances in which the injury, stealing, or destruction took place, described in sufficient detail to show whether it was committed by persons &#8220;riotously and tumultuously assembled together.&#8221;</td>
</tr>
</tbody>
</table>
<ol>
<li>Once all details have been completed, all the details should be return to:</li>
</ol>
<table border="0" cellspacing="8" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">The Directorate of Legal Services, Accident Claims, 1st Floor (V), New Scotland Yard, No 8-10 Broadway, London SW1H 0BG. For cases outside London please send details to your local police authority</td>
</tr>
</tbody>
</table>
<p><strong>If you have any questions regarding this please do not hesitate to contact Richard Gibson or your usual account executive on 0116 2720770</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/leicester-insurance-brokers/uk-riots-august-2011-government-announces-extension-to-42-day-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help when you need it the most &#8211; Loss Recovery Insurance</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/helpin-when-you-need-it-the-most-loss-recovery-insurance/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/helpin-when-you-need-it-the-most-loss-recovery-insurance/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:45:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Engineering Insurance]]></category>
		<category><![CDATA[Foundry Insurance]]></category>
		<category><![CDATA[Haulage Insurance]]></category>
		<category><![CDATA[Leicester Insurance Brokers]]></category>
		<category><![CDATA[Metal Forging Insurance]]></category>
		<category><![CDATA[SME Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woodworkers Insurance]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=238</guid>
		<description><![CDATA[Andrew Bourne &#38; Co.  are now one of a limited number of insurance consultants with access to a unique policy that will pay for a Chartered Loss Adjuster to work on your behalf to prepare, negotiate and settle Material Damage, Business Interruption and Contract Works claims exceeding £5,000. It is called Loss Recovery Insurance. In [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Bourne &amp; Co.  are now one of a limited number of insurance consultants with access to a unique policy that will pay for a Chartered Loss Adjuster to work on your behalf to prepare, negotiate and settle Material Damage, Business Interruption and Contract Works claims exceeding £5,000. It is called Loss Recovery Insurance.</p>
<p>In in brief the policy cover provides:</p>
<ul>
<li>Quick response at a time of crisis</li>
<li>A dedicated Loss Adjuster to prepare and negotiate your claim</li>
<li>Peace of mind from best advice</li>
<li>Saves time and minimises disruption to your business</li>
<li>Negotiation of the best available settlement under the terms of your policy</li>
<li>Management of meetings and correspondence with your insurer</li>
<li>Working with your accountants to prepare any business interruption claims</li>
<li>Arrangement of remedial work and surveyors if required</li>
</ul>
<p> </p>
<p>Of course we would still be there to support you during the loss. However, larger insurance claims can be extremely time consuming and disruptive to a business, and  using a unique loss recovery insurance policy would greatly reduce the impact of a claim.</p>
<p>Premiums start from as low as £32.00 including IPT for a small business.  We  believe that including this policy within all our clients insurance programme would ensure their insurance requirements are more fully met.</p>
<p>For further details, or to ensure this service is included in your insurance programme, please contact your usual Account Manager on 0116 272 0770</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/helpin-when-you-need-it-the-most-loss-recovery-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Insurance Enforcement Commences</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/haulage-insurance/continuous-insurance-enforcement-commences/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/haulage-insurance/continuous-insurance-enforcement-commences/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:03:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Haulage Insurance]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=230</guid>
		<description><![CDATA[The CIE (Continuous Insurance Enforcement) legislation has now commenced, with warning letters being issued to registered keepers of uninsured vehicles from the end of June 2011.  What does this actually mean?  The new CIE law makes it an offence to keep an uninsured vehicle, unless it is SORN (Statuatory Off Road Notification) or otherwise exempt. What will happen if your [...]]]></description>
			<content:encoded><![CDATA[<p>The CIE (Continuous Insurance Enforcement) legislation has now commenced, with warning letters being issued to registered keepers of uninsured vehicles from the end of June 2011. </p>
<p><strong>What does this actually mean?</strong></p>
<p> The new CIE law makes it an offence to keep an uninsured vehicle, unless it is SORN (Statuatory Off Road Notification) or otherwise exempt.</p>
<p><strong>What will happen if your vehicle doesn&#8217;t have insurance?</strong></p>
<p>From the end of June 2011 Insurance Advisory Letters (IAL) will be issued by the Motor Insurers&#8217; Bureau to the registered keepers of uninsured vehicles. This will be following a check of the Motor Insurance Database (MID) &#8211; the UK&#8217;s central record of vehicle insurance. The IAL will advise the registered keeper that their vehicle appears to have no insurance and what actions to take to avoid receiving a fixed penalty from DVLA.</p>
<p>If a vehicle does not have insurance, the registered keeper could:</p>
<ul>
<li>receive a fixed penalty of £100</li>
<li>have their vehicle wheel-clamped, impounded, or destroyed </li>
<li>face a court prosecution, with a possible maximum fine of £1000</li>
</ul>
<p>Payment of a penalty does not replace the need for motor insurance.</p>
<p>Please refer to the Motoring Section of the Direct Gov website for further details: <a href="http://www.direct.gov.uk">www.direct.gov.uk</a></p>
<p>For more information, contact David J Crowther, 0116 272 0770.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/haulage-insurance/continuous-insurance-enforcement-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Continuous Insurance Enforcement</title>
		<link>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/launch-of-continuous-insurance-enforcement/</link>
		<comments>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/launch-of-continuous-insurance-enforcement/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:45:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abourne.com/andrew_bourne_insurance/?p=219</guid>
		<description><![CDATA[Continuous Insurance Enforcement (CIE) is a new initiative led by the Motor Insurers’ Bureau and DVLA to reduce the number of vehicles being driven on UK roads without Insurance. It is now a criminal offence to keep a vehicle without appropriate motor insurance unless it has a valid Statutory Off Road Notification (SORN).  The new [...]]]></description>
			<content:encoded><![CDATA[<p>Continuous Insurance Enforcement (CIE) is a new initiative led by the Motor Insurers’ Bureau and DVLA to reduce the number of vehicles being driven on UK roads without Insurance.</p>
<p>It is now a criminal offence to keep a vehicle without appropriate motor insurance unless it has a valid Statutory Off Road Notification (SORN).  The new law is in addition to the existing offence of using a vehicle without Insurance and also in addition to the current MID obligations.</p>
<p>Failing to comply can result in the registered keeper of the vehicle receiving a fixed penalty notice of £100 (multiple fines may be imposed), the vehicle clamped, seized or disposed of and possible court prosecution with a maximum fine of £1000 plus a criminal record.</p>
<p>For further information regarding CIE, please contact your Andrew Bourne &amp; Co support team. Alternatively, please visit <a href="http://www.direct.gov.uk/stayinsured">www.direct.gov.uk/stayinsured</a></p>
<p>By Richard Gibson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abourne.com/andrew_bourne_insurance/index.php/uncategorized/launch-of-continuous-insurance-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
